IMI Norgren Pneumatic Piston Profile Cylinder, Compressed Air Type, ISO 15552 Double Acting Cylinder – RA/18200/M Series – PRA/182032/M/100
Keep your industrial machinery moving smoothly with the help of this IMI Norgren pneumatic piston rod cylinder. A versatile double-acting type, this cylinder uses compressed air to operate its internal piston 100mm in each direction. You will find that the unit is built to last thanks to its adaptable cushioning system. This absorbs the forces generated by the internal workings to prevent impact damage. Able to tolerate up to 482N at 6 bar external stroke and 414N at 6 bar internal stroke, this cylinder is a safe bet for driving your heavy-duty machine parts.
Norgren PRA Series Features & Benefits
• PUR seals prevent heat degradation over time, providing efficient operation with reduced friction
• Standard male G1/8 threaded ports make creating solid connections with your airline a breeze
• The robust aluminum body is impact and abrasion resistant, making it suitable for areas with moving machinery, such as rail applications
Applications
• Factory automation
• Transportation industry
• Packaging machinery
What temperatures can I use this product in?
The operating temperature range of this piston rod cylinder from -20°C to +80°C makes it a great choice for harsh industrial environments.
PRA/182032/M/100 Details
| Medium: | Compressed Air |
|---|---|
| Standard: | ISO 15552 |
| Pneumatic Port Size: | G1/8 |
| Operation: | Double acting |
| Stroke length: | 100 mm |
| Cylinder diameter: | 32 mm |
Discover Norgren PRA 182000 Series Cylinders
| Model | Dia. Ø | Stroke Length | Port Size | Piston Rod Ø |
| PRA/182032/M/25 | 32 | 25 | G1/8 | 12 |
| PRA/182032/M/50 | 32 | 50 | G1/8 | 12 |
| PRA/182032/M/80 | 32 | 80 | G1/8 | 12 |
| PRA/182032/M/100 | 32 | 100 | G1/8 | 12 |
| PRA/182032/M/125 | 32 | 125 | G1/8 | 12 |
| PRA/182032/M/160 | 32 | 160 | G1/8 | 12 |
| PRA/182032/M/200 | 32 | 200 | G1/8 | 12 |
| PRA/182032/M/250 | 32 | 250 | G1/8 | 12 |
| PRA/182032/M/320 | 32 | 320 | G1/8 | 12 |
| PRA/182032/M/400 | 32 | 400 | G1/8 | 12 |
| PRA/182032/M/500 | 32 | 500 | G1/8 | 12 |
| PRA/182040/M/25 | 40 | 25 | G1/4 | 16 |
| PRA/182040/M/50 | 40 | 50 | G1/4 | 16 |
| PRA/182040/M/80 | 40 | 80 | G1/4 | 16 |
| PRA/182040/M/100 | 40 | 100 | G1/4 | 16 |
| PRA/182040/M/125 | 40 | 125 | G1/4 | 16 |
| PRA/182040/M/160 | 40 | 160 | G1/4 | 16 |
| PRA/182040/M/200 | 40 | 200 | G1/4 | 16 |
| PRA/182040/M/250 | 40 | 250 | G1/4 | 16 |
| PRA/182040/M/320 | 40 | 320 | G1/4 | 16 |
| PRA/182040/M/400 | 40 | 400 | G1/4 | 16 |
| PRA/182040/M/500 | 40 | 500 | G1/4 | 16 |
| PRA/182050/M/25 | 50 | 25 | G1/4 | 20 |
| PRA/182050/M/50 | 50 | 50 | G1/4 | 20 |
| PRA/182050/M/80 | 50 | 80 | G1/4 | 20 |
| PRA/182050/M/100 | 50 | 100 | G1/4 | 20 |
| PRA/182050/M/125 | 50 | 125 | G1/4 | 20 |
| PRA/182050/M/160 | 50 | 160 | G1/4 | 20 |
| PRA/182050/M/200 | 50 | 200 | G1/4 | 20 |
| PRA/182050/M/250 | 50 | 250 | G1/4 | 20 |
| PRA/182050/M/320 | 50 | 320 | G1/4 | 20 |
| PRA/182050/M/400 | 50 | 400 | G1/4 | 20 |
| PRA/182050/M/500 | 50 | 500 | G1/4 | 20 |
| PRA/182063/M/25 | 63 | 25 | G3/8 | 20 |
| PRA/182063/M/50 | 63 | 50 | G3/8 | 20 |
| PRA/182063/M/80 | 63 | 80 | G3/8 | 20 |
| PRA/182063/M/100 | 63 | 100 | G3/8 | 20 |
| PRA/182063/M/125 | 63 | 125 | G3/8 | 20 |
| PRA/182063/M/160 | 63 | 160 | G3/8 | 20 |
| PRA/182063/M/200 | 63 | 200 | G3/8 | 20 |
| PRA/182063/M/250 | 63 | 250 | G3/8 | 20 |
| PRA/182063/M/320 | 63 | 320 | G3/8 | 20 |
| PRA/182063/M/400 | 63 | 400 | G3/8 | 20 |
| PRA/182063/M/500 | 63 | 500 | G3/8 | 20 |
| PRA/182080/M/25 | 80 | 25 | G3/8 | 25 |
| PRA/182080/M/50 | 80 | 50 | G3/8 | 25 |
| PRA/182080/M/80 | 80 | 80 | G3/8 | 25 |
| PRA/182080/M/100 | 80 | 100 | G3/8 | 25 |
| PRA/182080/M/125 | 80 | 125 | G3/8 | 25 |
| PRA/182080/M/160 | 80 | 160 | G3/8 | 25 |
| PRA/182080/M/200 | 80 | 200 | G3/8 | 25 |
| PRA/182080/M/250 | 80 | 250 | G3/8 | 25 |
| PRA/182080/M/320 | 80 | 320 | G3/8 | 25 |
| PRA/182080/M/400 | 80 | 400 | G3/8 | 25 |
| PRA/182080/M/500 | 80 | 500 | G3/8 | 25 |
| PRA/182100/M/25 | 100 | 25 | G1/2 | 25 |
| PRA/182100/M/50 | 100 | 50 | G1/2 | 25 |
| PRA/182100/M/80 | 100 | 80 | G1/2 | 25 |
| PRA/182100/M/100 | 100 | 100 | G1/2 | 25 |
| PRA/182100/M/125 | 100 | 125 | G1/2 | 25 |
| PRA/182100/M/160 | 100 | 160 | G1/2 | 25 |
| PRA/182100/M/200 | 100 | 200 | G1/2 | 25 |
| PRA/182100/M/250 | 100 | 250 | G1/2 | 25 |
| PRA/182100/M/320 | 100 | 320 | G1/2 | 25 |
| PRA/182100/M/400 | 100 | 400 | G1/2 | 25 |
| PRA/182100/M/500 | 100 | 500 | G1/2 | 25 |
| PRA/182125/M/160 | 125 | 160 | G1/2 | 32 |
| PRA/182125/M/200 | 125 | 200 | G1/2 | 32 |
| PRA/182125/M/250 | 125 | 250 | G1/2 | 32 |
| PRA/182125/M/320 | 125 | 320 | G1/2 | 32 |
| PRA/182125/M/400 | 125 | 400 | G1/2 | 32 |
| PRA/182125/M/500 | 125 | 500 | G1/2 | 32 |








