5/2 Selenoid Valve Festo CPPSC1-M1H-M-P-QA (527348) Datasheet
| Feature | Value |
| Valve function | 5/2 monostable |
| Type of actuation | electrical |
| Standard nominal flow rate | 140 l/min |
| Operating pressure | -0.9 … 10 bar |
| Design structure | Piston slide |
| Type of reset | Air spring |
| Protection class | IP20 |
| Authorisation | c UL us – Recognized (OL) |
| Exhaust-air function | throttleable |
| Sealing principle | soft |
| Assembly position | Any |
| Manual override | detenting
Pushing |
| Type of piloting | Piloted |
| Flow direction | reversible |
| Switching position indicator | Yes |
| Pilot pressure | 3 … 8 bar |
| b value | 0.42 |
| C value | 0.573 l/sbar |
| Switching time off | 20 ms |
| Switching time on | 10 ms |
| Characteristic coil data | 24V DC: 1W |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
| CE mark (see declaration of conformity) | to EU directive for EMC |
| Corrosion resistance classification CRC | 1 |
| Medium temperature | -5 … 50 °C |
| Sound pressure level | 95 dB(A) |
| Pilot medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Ambient temperature | -5 … 50 °C |
| Product weight | 40 g |
| Electrical connection | 3-pin
Plug |
| Mounting type | with through hole |
| Pneumatic connection, port 1 | Sub-base |
| Pneumatic connection, port 2 | QS-1/8 |
| Pneumatic connection, port 3 | Sub-base |
| Pneumatic connection, port 4 | QS-1/8 |
| Pneumatic connection, port 5 | Sub-base |
| Materials information for seals | FPM HNBR
NBR |
| Materials information, housing | Aluminium die cast |
If you need a Festo CPPSC1-M1H-M-P-QA (527348) 5/2 pneumatic valve or other equipment, we probably have it. Please call or email us with your request.







